Kentucky Derby Countdown:
37 Days Until May 3rd and the 134th Kentucky Derby
21 Contenders for the 2008 Kentucky Derby
----- Horse ------------- Last Start -------------Next Start
| 1. | Pyro | Won Louisiana Derby (G2) on March 8 at Fair Grounds | Toyota Blue Grass S. (G1) on April 12 at Keeneland |
| 2. | Colonel John | Won Sham S. (G3) on March 1 at Santa Anita | Santa Anita Derby (G1) on April 5 at Santa Anita |
| 3. | Cool Coal Man | Won Fountain of Youth S. (G2) on Feb. 24 at Gulfstream | Toyota Blue Grass S. (G1) on April 12 at Keeneland |
| 4. | Georgie Boy | Won San Felipe S. (G2) on March 15 at Santa Anita | Santa Anita Derby (G1) on April 5 at Santa Anita |
| 5. | El Gato Malo | Second in Sham S. (G3) on March 1 at Santa Anita | Santa Anita Derby (G1) on April 5 at Santa Anita |
| 6. | Denis of Cork | Won Southwest S. (G3) on Feb. 18 at Oaklawn | Wood Memorial S. (G1) or Illinois Derby (G2) |
| 7. | War Pass | Seventh in Tampa Bay Derby (G3) on March 15 at Tampa Bay | Wood Memorial S. (G1) on April 5 at Aqueduct |
| 8. | Visionaire | Won Gotham S. (G3) on March 8 at Aqueduct | Wood Memorial S. (G1) on April 5 at Aqueduct |
| 9. | Elysium Fields | Second in Fountain of Youth S. (G2) at Gulfstream | Florida Derby (G1) on March 29 at Gulfstream |
| 10. | Court Vision | Third in Fountain of Youth S. (G2) on Feb. 24 at Gulfstream | Possibly Florida Derby (G1) on March 29 |
| 11. | Big Truck | Won Tampa Bay Derby (G3) on March 15 at Tampa Bay | Undetermined |
| 12. | Fierce Wind | Won Sam F. Davis S. on Feb. 16 at Tampa Bay | Florida Derby (G1) on March 29 at Gulfstream |
| 13. | Gayego | Second in San Felipe S. (G2) on March 15 at Santa Anita | Undetermined |
| 14. | Adriano | Won Lane's End S. (G2) on March 22 at Turfway | Undetermined |
| 15. | Into Mischief | Second in San Vicente S. (G2) on Feb. 10 at Santa Anita | Undetermined due to sore feet |
| 16. | Tale of Ekati | Sixth in Louisiana Derby (G2) on March 8 at Fair Grounds | Wood Memorial S. (G1) on April 5 at Aqueduct |
| 17. | Yankee Bravo | Third in Louisiana Derby (G2) on March 8 at Fair Grounds | Santa Anita Derby (G1) on April 5 at Santa Anita |
| 18. | Big Brown | Won allowance race on March 5 at Gulfstream | Florida Derby (G1) on March 29 at Gulfstream |
| 19. | Hey Byrn | Won allowance race on March 2 at Gulfstream | Florida Derby (G1) on March 29 at Gulfstream |
| 20. | Atoned | Second in Tampa Bay Derby (G3) on March 15 at Tampa Bay | Undetermined |
| 21. | Sierra Sunset | Won Rebel S. (G2) on March 15 at Oaklawn | Arkansas Derby (G2) on April 12 at Oaklawn |
Horse race handicappers are really looking forward to this years Kentucky Derby as there are many quality horses lining up to capture the 'big prize'.
Everyone has an opinion on which horse will win, but all bets are off when they head down the stretch at Churchill Downs on May 3.
Historically speaking, the early favorite usually disappoints and the overlooked horse has an incredible trip and has a very generous payoff.
The horse race handicappers who are able to sift thru all of the data and discard the hype, are the ones who cash the winning tickets, especially for the 'big' races.
Visit http://www.HorseRaceHandicappingCollege.com for more information.